| Address | Division B, Road No.1, Hiep Phuoc Industrial Park, Hiep Phuoc Commune , Nha Be District, HCMC |
| Province | Ho Chi Minh City |
| Developer | Hiep Phuoc Industrial Park Joint - Stock Company |
| Total area | 2,000 ha |
| Phase 1 | 311 ha |
| Free land | 322 ha |
| Free factory | 130,000 m² |
| To seaport | 45 km |
| To airport | 35 km |
| GPS | 10.638198, 106.744526 |
+ Width: 60m
+ Number of lanes: 6 lanes
+ 22KV medium voltage lines
+ Capacity: 675MW
+Provided by EVN
Potential capacity up to 45,000 cubic meter/day
+ The central waste water treatment Plant with the treated capacity up to 6,000 m3/day and the solid waster ground up to 2 ha
+ Installed in accordance with the Lessee’s requirement
Rather soft soil, it should be pilled when constructing