VIIPIP uses cookies and browser storage for sessions, saved shortlists and map preferences. Dismissing this notice does not consent to optional tracking. Cookie Policy.
Tan Duc — 543.65ha, former Long An; IP in Tay Ninh Province.
Hard soil
+ Width: 39m
+ Lane Amount: 4 lanes
+ Electric supply: 22Kv
+ Capacity: 48.000 m3/day
+ Capacity: 9.000 m3/day
+ 5000 lines
| # | Logo | Company | Director | Address | Investment | Area rent | Contact |
|---|---|---|---|---|---|---|---|
| 1 | — | — | 10475 |
072. 3769020 |
|||
| 2 | — | — | 30000 | ||||
| 3 | — | — | 23424.5 | ||||
| 4 | — | — | 5000 | ||||
| 5 | — | — | 6689 | ||||
| 6 | — | — | 1000000 | 11638.8 | |||
| 7 | An Viet Fibre Joint - Stock Company | 8964 |
072. 3769014 |
||||
| 8 | Bao Ma Co., Ltd | 13995 | |||||
| 9 | Branch of A Chau Chemicals Joint - Stock Company | 10003 | |||||
| 10 | Branch of An Lac Joint - Stock Company | 5000 | |||||
| 11 | Branch of Hwata Co., Ltd | 2000000 | 16818 | ||||
| 12 | Branch of Liksin Corporation | 30012 | |||||
| 13 | Branch of Tan Hoa Joint - Stock Company | 50725 | |||||
| 14 | Branch of Thien Kim Co., Ltd | 10083 | |||||
| 15 | Branch of Truong Truong Phat Co., Ltd | 96122 | |||||
| 16 | Doan Thi Co., Ltd | 10800 | |||||
| 17 | Duc Bao Joint - Stock Company | 13260 | |||||
| 18 | Grace Industry Co., Ltd | 1500000 | 8640 |
072. 3769800 |
|||
| 19 | Han Gia Co., Ltd | 25279 | |||||
| 20 | Hanh Hao Co., Ltd | 5040 | |||||
| 21 | Hanwool Steel Co., Ltd | 2000000 | 17015 |
072. 3769665 |
|||
| 22 | Hiep Phuoc Co., Ltd | 47919 | |||||
| 23 | Hieu Khanh Joint - Stock Company | 15503 | |||||
| 24 | Hoang Thanh bag Co., Ltd | 5100 | |||||
| 25 | Kaiyo Joint - Stock Company | 5000000 | 10775 | ||||
| 26 | Khanh Xuong Co., Ltd | 5100 |
072. 3763283 |
||||
| 27 | KUEN LING VN Company | 5000000 | 46718 | ||||
| 28 | Ky My Co., Ltd | 23363 | |||||
| 29 | Lien Huy Hoang Co., Ltd |
072. 3763586 |
|||||
| 30 | Linh Nam Co., Ltd | 11359 | |||||
| 31 | Long An Saigon Fibre Joint - Stock Company | 20400 |
072. 3769979 |
||||
| 32 | Luc Dong Co., Ltd | 23372 | |||||
| 33 | Luc Toan Co., Ltd | 1200000 | 7008 | ||||
| 34 | Nam Sao Co., Ltd | 4000000 | 35891.43 | ||||
| 35 | Ngoc Diep Bag Co., Ltd | 3462 |
08. 37626366 |
||||
| 36 | Nguyen Phat Long An Joint - Stock Company | 93436 | |||||
| 37 | Pao Yeng Company | 2900000 | 13003 |
072. 3769268 |
|||
| 38 | Perubco Nitto Kako Co., Ltd | 2000000 | 9379 | ||||
| 39 | Phu Vnh mechanic Co., Ltd | 10003 | |||||
| 40 | Quoc Hung One Member Co., Ltd | 6910. |
072. 3769099 |
||||
| 41 | Quy Son Co., Ltd | 5423 | |||||
| 42 | SENKO Tan Tien Co., Ltd | 5800 | |||||
| 43 | Sieu Co., Ltd | 11958 |
072. 3769011 |
||||
| 44 | Song Hai Yen Co., Ltd | 5040 | |||||
| 45 | Songwol Vina Joint - Stock Company | 111744 |
072. 3769708 |
||||
| 46 | Tan Duc Construction Investment Co., Ltd | 71805 | |||||
| 47 | Tan Hiep Phat Joint - Stock Company | 11379 | |||||
| 48 | Tan Thinh Joint - Stock Company | 5500 | |||||
| 49 | Tan Tin Van Co., Ltd | 5100 | |||||
| 50 | Thai Hoa Viet One Member Co., Ltd | 8000 |
072. 3769027 |
||||
| 51 | Thang Kien Co., Ltd | 1000000 | 5040 |
072. 3763669 |
|||
| 52 | Thanh Dung Co., Ltd | 20010 | |||||
| 53 | Thanh Long Joint - Stock Company | 5000 | |||||
| 54 | Thuan Hung Co., Ltd | 5100 |
072. 3763756 |
||||
| 55 | Thuan Hung private enterprise | 30003 | |||||
| 56 | Viet Phu One Member Co., Ltd | 19795 | |||||
| 57 | Viet Tran Co., Ltd | 12600 | |||||
| 58 | Vietnam Givi Co., Ltd | 1500000 | 10305 | ||||
| 59 | Vietnam Hao Hao Co., Ltd | 1800000 | 10000 | ||||
| 60 | Vietnam Texina textile Co., Ltd | 3000000 | 15000 | ||||
| 61 | Vinh Thang Co., Ltd | 6996 | |||||
| 62 | VN Dong Yun Plate Making Co., Ltd | 1550000 | 5040 |
072. 3769616 |
|||
| 63 | VN-US High Tech Milk Joint - Stock Company | 200000 | |||||
| 64 | Vu An Co., Ltd | 5040 | |||||
| 65 | Vu Thanh Co., Ltd | 740000 | 7869 | ||||
| 66 | Vuong Thanh Co., Ltd | 11358 | |||||
| 67 | Y Vinh Co., Ltd | 15097 | |||||
| 68 | YSG Apparel Co., Ltd | 3000000 | 24499 |
Reference figures for quick cost, incentive, and logistics assessment. Use the calculator below to simulate scenarios.
Reference data — based on IP land, power, water prices and regional minimum wage 4.
| Data | Source | Last verified | Status |
|---|---|---|---|
| Overview & legal | Not provided | Not verified | Unverified |
| Prices & fees | Not provided | Not verified | Unverified |
| Available land & occupancy | Not provided | Not verified | Unverified |
| Infrastructure | Not provided | Not verified | Unverified |
| Logistics | Not provided | Not verified | Unverified |
Occupancy, price movements, and infrastructure status updated over time.
Quarterly rental price trends from aggregated market sources.
* Prices are indicative. Contact the industrial park management board for official quotations.
Share practical feedback about infrastructure, service, pricing, and site experience.
Common investor questions about industrial park selection, logistics, pricing, and inquiry preparation.